Sports Park, Martinez, California
June 16th, 2001
| Place | Contestant | Score |
|---|---|---|
| 1 | Robert Vreeland | 65.933 |
| 2 | Aaron Champie | 63.000 |
| 3 | Tim Musselman | 60.067 |
| 4 | Robin Sutherland | 59.067 |
| 5 | David Trustman | 57.933 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Robert Vreeland | 69.467 |
| 2 | Aaron Champie | 67.167 |
| 3 | Tim Musselman | 59.267 |
| 4 | David Trustman | 55.367 |
| 5 | Robin Sutherland | 54.167 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Allen Carter | 72.200 |
| 2 | Dan Burnham | 65.000 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Dan Burnham | 57.783 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Vincent Maranta | 86.267 |
| 2 | Phil Kalenowsky | 82.533 |
| 3 | Dan Burnham | 71.533 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Phil Kalenowsky | 73.533 |
| 2 | Tim Musselman | 59.767 |
| 3 | Dan Burnham | 56.367 |
| 4 | Vincent Maranta | 50.867 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Miguel Rodriguez | 87.600 |
| 2 | Brian Champie | 87.267 |
| 3 | Ulysses Villanueva | 74.333 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Miguel Rodriguez | 74.317 |
| 2 | Ulysses Villanueva | 70.067 |
| 3 | Brian Champie | 53.083 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Ron Despojado | 82.400 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Ron Despojado | 89.567 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Avispados | 76.317 |
| Place | Contestant | Competition | |
|---|---|---|---|
| Points | Matches | ||
| 1 | Sharon Champie | 15 | 5 |
| 2 | Aaron Champie | 12 | 3 |
| 3 | Brian Champie | 12 | 3 |
| 4 | Jay Bell | 11 | 3 |
| 5 | Lee Thrall | 7 | 1 |
| 6 | David Trustman | 7 | 0 |
| Place | Contestant | Score |
|---|---|---|
| 1 | Brian Champie | N/A |
| 2 | Tim Musselman | N/A |
| 3 | Natarajan Durumoorthy | N/A |
| 4 | Arnold Stellema | N/A |
"April 2001 Results" was last updated September 06, 2001 10:39 AM