BASKL Logo

2010
FINAL LEAGUE STANDINGS
and
Event Results

Posted

Separator

Experienced Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Dennis Gemberling BASKL @ BAYLANDS 1 1 1 25 26 26 26

Experienced Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Dennis Gemberling BASKL @ BAYLANDS 1 1 1 25 26 26 26

Experienced Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Francisco Navarro Golden Gate Challenge 2 4 3 20 23 23 119
BASKL @ BAYLANDS 2 5 4 20 24 24
BASKL @ Berkeley 3 6 4 15 19 19
BASKL @ Crissy Field 2 5 4 20 24 24
BASKL @ MARTINEZ 1 4 4 25 29 29
BASKL @ BERKELEY WSKC 3 4 2 15 17 Not in top 5
2 John Quitugua BASKL @ BAYLANDS 1 5 5 25 30 30 89
BASKL @ Crissy Field 1 5 5 25 30 30
BASKL @ BERKELEY WSKC 1 4 4 25 29 29
3 Steve Lewis Golden Gate Challenge 4 4 1 12 13 13 78
BASKL @ BAYLANDS 5 5 1 10 11 Not in top 5
BASKL @ Berkeley 2 6 5 20 25 25
BASKL @ Crissy Field 4 5 2 12 14 14
BASKL @ MARTINEZ 4 4 1 12 13 13
BASKL @ BERKELEY WSKC 4 4 1 12 13 13
4 Dirk Meier BASKL @ Berkeley 5 6 2 10 12 12 69
BASKL @ Crissy Field 5 5 1 10 11 11
BASKL @ MARTINEZ 2 4 3 20 23 23
BASKL @ BERKELEY WSKC 2 4 3 20 23 23
5 Jeff Erzin Golden Gate Challenge 3 4 2 15 17 17 67
BASKL @ Berkeley 4 6 3 12 15 15
BASKL @ Crissy Field 3 5 3 15 18 18
BASKL @ MARTINEZ 3 4 2 15 17 17
6 Rob Pepito BASKL @ Berkeley 1 6 6 25 31 31 31
7 Aaron Champie Golden Gate Challenge 1 4 4 25 29 29 29
8 Ever Menjivar BASKL @ BAYLANDS 4 5 2 12 14 14 23
BASKL @ Berkeley 6 6 1 8 9 9
9 Dennis Gemberling BASKL @ BAYLANDS 3 5 3 15 18 18 18

Experienced Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Steve Lewis Golden Gate Challenge 3 4 2 15 17 17 113
BASKL @ BAYLANDS 1 6 6 25 31 31
BASKL @ Berkeley 4 5 2 12 14 14
BASKL @ Crissy Field 4 4 1 12 13 Not in top 5
BASKL @ MARTINEZ 1 3 3 25 28 28
BASKL @ BERKELEY WSKC 2 4 3 20 23 23
2 Francisco Navarro Golden Gate Challenge 2 4 3 20 23 23 106
BASKL @ BAYLANDS 3 6 4 15 19 19
BASKL @ Berkeley 1 5 5 25 30 30
BASKL @ Crissy Field 3 4 2 15 17 17
BASKL @ MARTINEZ 3 3 1 15 16 Not in top 5
BASKL @ BERKELEY WSKC 3 4 2 15 17 17
3 John Quitugua BASKL @ BAYLANDS 2 6 5 20 25 25 83
BASKL @ Crissy Field 1 4 4 25 29 29
BASKL @ BERKELEY WSKC 1 4 4 25 29 29
4 Dirk Meier BASKL @ Berkeley 5 5 1 10 11 11 69
BASKL @ Crissy Field 2 4 3 20 23 23
BASKL @ MARTINEZ 2 3 2 20 22 22
BASKL @ BERKELEY WSKC 4 4 1 12 13 13
5 Ever Menjivar BASKL @ BAYLANDS 4 6 3 12 15 15 39
BASKL @ Berkeley 2 5 4 20 24 24
6 Aaron Champie Golden Gate Challenge 1 4 4 25 29 29 29
7 Rob Pepito BASKL @ BAYLANDS 6 6 1 8 9 9 27
BASKL @ Berkeley 3 5 3 15 18 18
8 Jeff Erzin Golden Gate Challenge 4 4 1 12 13 13 13
9 Dennis Gemberling BASKL @ BAYLANDS 5 6 2 10 12 12 12

Fighter Kite Line Touch

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Felix Durairaj Golden Gate Challenge 1 3 3 25 28 28 112
BASKL @ BAYLANDS 1 3 3 25 28 28
BASKL @ Crissy Field 1 3 3 25 28 28
BASKL @ MARTINEZ 1 3 3 25 28 28
2 Aaron Champie Golden Gate Challenge 2 3 2 20 22 22 82
BASKL @ BAYLANDS 2 3 2 20 22 22
BASKL @ Crissy Field 2 3 2 20 22 22
BASKL @ MARTINEZ 3 3 1 15 16 16
3 Sharon Champie Golden Gate Challenge 3 3 1 15 16 16 70
BASKL @ BAYLANDS 3 3 1 15 16 16
BASKL @ Crissy Field 3 3 1 15 16 16
BASKL @ MARTINEZ 2 3 2 20 22 22

Hot Tricks

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Francisco Navarro Golden Gate Challenge 1 5 5 25 30 30 125
BASKL @ BAYLANDS 3 7 5 15 20 20
BASKL @ Berkeley 1 7 7 25 32 32
BASKL @ Crissy Field 2 5 4 20 24 24
BASKL @ MARTINEZ 3 6 4 15 19 Not in top 5
BASKL @ BERKELEY WSKC 3 6 4 15 19 19
2 Aaron Champie Golden Gate Challenge 3 5 3 15 18 18 125
BASKL @ BAYLANDS 2 7 6 20 26 26
BASKL @ Berkeley 3 7 5 15 20 20
BASKL @ Crissy Field 1 5 5 25 30 30
BASKL @ MARTINEZ 1 6 6 25 31 31
3 John Gillespie Golden Gate Challenge 3 5 3 15 18 18 108
BASKL @ BAYLANDS 3 7 5 15 20 20
BASKL @ Berkeley 3 7 5 15 20 20
BASKL @ MARTINEZ 2 6 5 20 25 25
BASKL @ BERKELEY WSKC 2 6 5 20 25 25
4 Steve Lewis Golden Gate Challenge 3 5 3 15 18 Not in top 5 96
BASKL @ BAYLANDS 3 7 5 15 20 20
BASKL @ Berkeley 3 7 5 15 20 20
BASKL @ Crissy Field 3 5 3 15 18 18
BASKL @ MARTINEZ 3 6 4 15 19 19
BASKL @ BERKELEY WSKC 3 6 4 15 19 19
5 Dirk Meier BASKL @ Berkeley 2 7 6 20 26 26 82
BASKL @ Crissy Field 3 5 3 15 18 18
BASKL @ MARTINEZ 3 6 4 15 19 19
BASKL @ BERKELEY WSKC 3 6 4 15 19 19
6 John Quitugua BASKL @ BAYLANDS 1 7 7 25 32 32 63
BASKL @ BERKELEY WSKC 1 6 6 25 31 31
7 Ed Skow BASKL @ Berkeley 3 7 5 15 20 20 57
BASKL @ Crissy Field 3 5 3 15 18 18
BASKL @ MARTINEZ 3 6 4 15 19 19
8 Ever Menjivar BASKL @ BAYLANDS 3 7 5 15 20 20 40
BASKL @ Berkeley 3 7 5 15 20 20
9 Joji Davis Golden Gate Challenge 2 5 4 20 24 24 24
10 Rob Pepito BASKL @ BAYLANDS 3 7 5 15 20 20 20
11 Ron Despojado BASKL @ BERKELEY WSKC 3 6 4 15 19 19 19

Masters Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 John Gillespie Golden Gate Challenge 3 3 1 15 16 16 128
BASKL @ BAYLANDS 1 3 3 25 28 28
BASKL @ Berkeley 1 3 3 25 28 28
BASKL @ Crissy Field 3 3 1 15 16 Not in top 5
BASKL @ MARTINEZ 1 3 3 25 28 28
BASKL @ BERKELEY WSKC 1 3 3 25 28 28
2 Aaron Champie Golden Gate Challenge 1 3 3 25 28 28 122
BASKL @ BAYLANDS 2 3 2 20 22 22
BASKL @ Berkeley 2 3 2 20 22 22
BASKL @ Crissy Field 1 3 3 25 28 28
BASKL @ MARTINEZ 3 3 1 15 16 Not in top 5
BASKL @ BERKELEY WSKC 2 3 2 20 22 22
3 Francisco Navarro Golden Gate Challenge 2 3 2 20 22 22 98
BASKL @ BAYLANDS 3 3 1 15 16 Not in top 5
BASKL @ Berkeley 3 3 1 15 16 16
BASKL @ Crissy Field 2 3 2 20 22 22
BASKL @ MARTINEZ 2 3 2 20 22 22
BASKL @ BERKELEY WSKC 3 3 1 15 16 16

Masters Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challenge 1 3 3 25 28 28 140
BASKL @ BAYLANDS 1 3 3 25 28 28
BASKL @ Berkeley 1 3 3 25 28 28
BASKL @ Crissy Field 1 3 3 25 28 28
BASKL @ MARTINEZ 1 3 3 25 28 28
BASKL @ BERKELEY WSKC 2 3 2 20 22 Not in top 5
2 John Gillespie Golden Gate Challenge 3 3 1 15 16 16 104
BASKL @ BAYLANDS 3 3 1 15 16 16
BASKL @ Berkeley 2 3 2 20 22 22
BASKL @ Crissy Field 3 3 1 15 16 Not in top 5
BASKL @ MARTINEZ 2 3 2 20 22 22
BASKL @ BERKELEY WSKC 1 3 3 25 28 28
3 Francisco Navarro Golden Gate Challenge 2 3 2 20 22 22 98
BASKL @ BAYLANDS 2 3 2 20 22 22
BASKL @ Berkeley 3 3 1 15 16 16
BASKL @ Crissy Field 2 3 2 20 22 22
BASKL @ MARTINEZ 3 3 1 15 16 Not in top 5
BASKL @ BERKELEY WSKC 3 3 1 15 16 16

Masters Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challenge 2 3 2 20 22 22 121
BASKL @ BAYLANDS 1 1 1 25 26 26
BASKL @ Berkeley 1 1 1 25 26 26
BASKL @ Crissy Field 1 1 1 25 26 26
BASKL @ BERKELEY WSKC 2 2 1 20 21 21
2 Ron Despojado Golden Gate Challenge 1 3 3 25 28 28 55
BASKL @ BERKELEY WSKC 1 2 2 25 27 27
3 Joji Davis Golden Gate Challenge 3 3 1 15 16 16 16

Masters Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challenge 3 3 1 15 16 16 115
BASKL @ BAYLANDS 1 1 1 25 26 26
BASKL @ Berkeley 1 1 1 25 26 26
BASKL @ Crissy Field 1 1 1 25 26 26
BASKL @ BERKELEY WSKC 2 2 1 20 21 21
2 Ron Despojado Golden Gate Challenge 1 3 3 25 28 28 55
BASKL @ BERKELEY WSKC 1 2 2 25 27 27
3 Joji Davis Golden Gate Challenge 2 3 2 20 22 22 22

Masters Team Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 AirZone Flight Team Golden Gate Challenge 1 1 1 25 26 26 104
BASKL @ BAYLANDS 1 1 1 25 26 26
BASKL @ Berkeley 1 1 1 25 26 26
BASKL @ BERKELEY WSKC 1 1 1 25 26 26

Masters Team Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 AirZone Flight Team Golden Gate Challenge 1 1 1 25 26 26 104
BASKL @ BAYLANDS 1 1 1 25 26 26
BASKL @ Berkeley 1 1 1 25 26 26
BASKL @ BERKELEY WSKC 1 1 1 25 26 26

Novice Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Ed Skow BASKL @ BAYLANDS 1 1 1 25 26 26 130
BASKL @ Berkeley 1 1 1 25 26 26
BASKL @ Crissy Field 1 1 1 25 26 26
BASKL @ MARTINEZ 1 1 1 25 26 26
BASKL @ BERKELEY WSKC 1 1 1 25 26 26

Novice Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Ed Skow BASKL @ BAYLANDS 1 1 1 25 26 26 130
BASKL @ Berkeley 1 1 1 25 26 26
BASKL @ Crissy Field 1 1 1 25 26 26
BASKL @ MARTINEZ 1 1 1 25 26 26
BASKL @ BERKELEY WSKC 1 1 1 25 26 26

Open Individual Indoor Unlimited Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie BASKL Indoor@Walnut Creek 1 4 4 25 29 29 29
2 Francisco Navarro BASKL Indoor@Walnut Creek 2 4 3 20 23 23 23
3 Mark Quirmbach BASKL Indoor@Walnut Creek 3 4 2 15 17 17 17
4 John Quitugua BASKL Indoor@Walnut Creek 4 4 1 12 13 13 13

Open Individual Outdoor Unlimited

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Sharon Champie Golden Gate Challenge 1 1 1 25 26 26 26

Open Team Dual-line Train Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Susie's Spouses BASKL @ BERKELEY WSKC 1 1 1 25 26 26 26

Separator
Event Results

* Indoor events do not earn league points toward the BASKL Grand Champion Awards.

Separator
TOP