BASKL Logo

2013
FINAL LEAGUE STANDINGS
and
Event Results

Posted 2013-07-30

Separator

Experienced Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Ed Skow Golden Gate Challange 1 1 1 25 26 26 99
Baskl@Berkeley 1 1 1 25 26 26
BASKL@Baylands 1 1 1 25 26 26
Berkeley Kite Festival 2 2 1 20 21 21
2 Sandra McCall BASKL@Martinez 1 1 1 25 26 26 53
Berkeley Kite Festival 1 2 2 25 27 27

Experienced Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Ed Skow Golden Gate Challange 1 1 1 25 26 26 126
Baskl@Berkeley 1 1 1 25 26 26
BASKL@Baylands 1 1 1 25 26 26
BASKL@Martinez 2 2 1 20 21 21
Berkeley Kite Festival 1 2 2 25 27 27
2 Sandra McCall BASKL@Martinez 1 2 2 25 27 27 48
Berkeley Kite Festival 2 2 1 20 21 21

Experienced Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Joanna Chen Baskl@Berkeley 2 3 2 20 22 22 126
BASKL@Baylands 1 4 4 25 29 29
BASKL@OceanBeach 1 3 3 25 28 28
BASKL@Martinez 3 5 3 15 18 18
Berkeley Kite Festival 1 4 4 25 29 29
2 Drew Bembenek Baskl@Berkeley 1 3 3 25 28 28 120
BASKL@Baylands 2 4 3 20 23 23
BASKL@OceanBeach 2 3 2 20 22 22
BASKL@Martinez 2 5 4 20 24 24
Berkeley Kite Festival 2 4 3 20 23 23
3 Jeff Erzin Golden Gate Challange 2 2 1 20 21 21 68
BASKL@Baylands 3 4 2 15 17 17
BASKL@OceanBeach 3 3 1 15 16 16
BASKL@Martinez 4 5 2 12 14 14
4 Tom Bartunek BASKL@Baylands 4 4 1 12 13 13 37
BASKL@Martinez 5 5 1 10 11 11
Berkeley Kite Festival 4 4 1 12 13 13
5 Cass Pittman BASKL@Martinez 1 5 5 25 30 30 30
6 John Gillespie Golden Gate Challange 1 2 2 25 27 27 27
7 Ben Lummas Berkeley Kite Festival 3 4 2 15 17 17 17
8 Drake Johnson Baskl@Berkeley 3 3 1 15 16 16 16

Experienced Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Joanna Chen Baskl@Berkeley 1 3 3 25 28 28 128
BASKL@Baylands 1 3 3 25 28 28
BASKL@OceanBeach 2 3 2 20 22 22
BASKL@Martinez 2 4 3 20 23 23
Berkeley Kite Festival 1 2 2 25 27 27
2 Drew Bembenek Baskl@Berkeley 2 3 2 20 22 22 110
BASKL@Baylands 2 3 2 20 22 22
BASKL@OceanBeach 1 3 3 25 28 28
BASKL@Martinez 3 4 2 15 17 17
Berkeley Kite Festival 2 2 1 20 21 21
3 Jeff Erzin BASKL@Baylands 3 3 1 15 16 16 45
BASKL@OceanBeach 3 3 1 15 16 16
BASKL@Martinez 4 4 1 12 13 13
4 Cass Pittman BASKL@Martinez 1 4 4 25 29 29 29
5 John Gillespie Golden Gate Challange 1 1 1 25 26 26 26
6 Drake Johnson Baskl@Berkeley 3 3 1 15 16 16 16

Hot Tricks

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challange 2 2 1 20 21 21 117
Baskl@Berkeley 2 2 1 20 21 21
BASKL@Baylands 1 2 2 25 27 27
BASKL@OceanBeach 3 4 2 15 17 Not in top 5
BASKL@Martinez 1 2 2 25 27 27
Berkeley Kite Festival 3 8 6 15 21 21
2 John Gillespie Baskl@Berkeley 1 2 2 25 27 27 107
BASKL@Baylands 2 2 1 20 21 21
BASKL@OceanBeach 3 4 2 15 17 17
BASKL@Martinez 2 2 1 20 21 21
Berkeley Kite Festival 3 8 6 15 21 21
3 Francisco Navarro BASKL@OceanBeach 2 4 3 20 23 23 56
Berkeley Kite Festival 1 8 8 25 33 33
4 Mark Quirmbach BASKL@OceanBeach 1 4 4 25 29 29 50
Berkeley Kite Festival 3 8 6 15 21 21
5 Ben Lummas Berkeley Kite Festival 2 8 7 20 27 27 27
6 Don Cortez Golden Gate Challange 1 2 2 25 27 27 27
7 Drew Bembenek Berkeley Kite Festival 3 8 6 15 21 21 21
Mark Lummas Berkeley Kite Festival 3 8 6 15 21 21 21
Lisa Willoughby Berkeley Kite Festival 3 8 6 15 21 21 21

Masters Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 John Gillespie Golden Gate Challange 2 2 1 20 21 21 130
Baskl@Berkeley 1 4 4 25 29 29
BASKL@Baylands 1 3 3 25 28 28
BASKL@OceanBeach 1 4 4 25 29 29
BASKL@Martinez 2 4 3 20 23 23
Berkeley Kite Festival 4 7 4 12 16 Not in top 5
2 Aaron Champie Golden Gate Challange 1 2 2 25 27 27 127
Baskl@Berkeley 3 4 2 15 17 17
BASKL@Baylands 2 3 2 20 22 22
BASKL@OceanBeach 3 4 2 15 17 Not in top 5
BASKL@Martinez 1 4 4 25 29 29
Berkeley Kite Festival 1 7 7 25 32 32
3 Miguel Rodriguez Baskl@Berkeley 2 4 3 20 23 23 95
BASKL@Baylands 3 3 1 15 16 16
BASKL@OceanBeach 2 4 3 20 23 23
BASKL@Martinez 4 4 1 12 13 13
Berkeley Kite Festival 3 7 5 15 20 20
4 Darrin Skinner Baskl@Berkeley 4 4 1 12 13 13 30
BASKL@Martinez 3 4 2 15 17 17
5 Mark Lummas Berkeley Kite Festival 2 7 6 20 26 26 26
6 Francisco Navarro BASKL@OceanBeach 4 4 1 12 13 13 23
Berkeley Kite Festival 6 7 2 8 10 10
7 Jeanette Lummas Berkeley Kite Festival 5 7 3 10 13 13 13
8 Lisa Willoughby Berkeley Kite Festival 7 7 1 6 7 7 7

Masters Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie Golden Gate Challange 1 2 2 25 27 Not in top 5 145
Baskl@Berkeley 1 3 3 25 28 28
BASKL@Baylands 1 3 3 25 28 28
BASKL@OceanBeach 1 5 5 25 30 30
BASKL@Martinez 1 4 4 25 29 29
Berkeley Kite Festival 1 5 5 25 30 30
2 John Gillespie Golden Gate Challange 2 2 1 20 21 21 96
BASKL@Baylands 3 3 1 15 16 16
BASKL@OceanBeach 3 5 3 15 18 18
BASKL@Martinez 2 4 3 20 23 23
Berkeley Kite Festival 3 5 3 15 18 18
3 Darrin Skinner Baskl@Berkeley 3 3 1 15 16 16 81
BASKL@OceanBeach 2 5 4 20 24 24
BASKL@Martinez 3 4 2 15 17 17
Berkeley Kite Festival 2 5 4 20 24 24
4 Miguel Rodriguez Baskl@Berkeley 2 3 2 20 22 22 79
BASKL@Baylands 2 3 2 20 22 22
BASKL@OceanBeach 5 5 1 10 11 11
BASKL@Martinez 4 4 1 12 13 13
Berkeley Kite Festival 5 5 1 10 11 11
5 Francisco Navarro BASKL@OceanBeach 4 5 2 12 14 14 28
Berkeley Kite Festival 4 5 2 12 14 14

Masters Individual Multi-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challange 1 3 3 25 28 28 145
BASKL@Baylands 1 3 3 25 28 28
BASKL@OceanBeach 1 4 4 25 29 29
BASKL@Martinez 1 3 3 25 28 28
Berkeley Kite Festival 1 7 7 25 32 32
2 Aaron Champie Golden Gate Challange 2 3 2 20 22 22 115
Baskl@Berkeley 1 1 1 25 26 26
BASKL@Baylands 2 3 2 20 22 22
BASKL@OceanBeach 2 4 3 20 23 23
BASKL@Martinez 2 3 2 20 22 22
Berkeley Kite Festival 5 7 3 10 13 Not in top 5
3 Steve Lewis Golden Gate Challange 3 3 1 15 16 16 81
BASKL@Baylands 3 3 1 15 16 16
BASKL@OceanBeach 3 4 2 15 17 17
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival 4 7 4 12 16 16
4 Mark Lummas Berkeley Kite Festival 2 7 6 20 26 26 26
5 Jeanette Lummas Berkeley Kite Festival 3 7 5 15 20 20 20
6 Francisco Navarro BASKL@OceanBeach 4 4 1 12 13 13 20
Berkeley Kite Festival 7 7 1 6 7 7
7 Lisa Willoughby Berkeley Kite Festival 6 7 2 8 10 10 10

Masters Individual Multi-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Golden Gate Challange 1 3 3 25 28 28 136
BASKL@Baylands 1 3 3 25 28 28
BASKL@OceanBeach 1 4 4 25 29 29
BASKL@Martinez 2 3 2 20 22 22
Berkeley Kite Festival 1 4 4 25 29 29
2 Aaron Champie Golden Gate Challange 2 3 2 20 22 Not in top 5 122
Baskl@Berkeley 1 1 1 25 26 26
BASKL@Baylands 2 3 2 20 22 22
BASKL@OceanBeach 2 4 3 20 23 23
BASKL@Martinez 1 3 3 25 28 28
Berkeley Kite Festival 2 4 3 20 23 23
3 Steve Lewis Golden Gate Challange 3 3 1 15 16 16 78
BASKL@Baylands 3 3 1 15 16 16
BASKL@OceanBeach 4 4 1 12 13 13
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival 3 4 2 15 17 17
4 Francisco Navarro BASKL@OceanBeach 3 4 2 15 17 17 30
Berkeley Kite Festival 4 4 1 12 13 13

Masters Pairs Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mildly Amuzing Berkeley Kite Festival 1 1 1 25 26 26 26

Masters Team Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Team Too Much Fun Berkeley Kite Festival 1 2 2 25 27 27 27
2 AirZone Flight Team BASKL@Martinez 1 1 1 25 26 26 26
Berkeley Kite Festival DQ 2 0 0 0 0

Masters Team Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 AirZone Flight Team BASKL@Martinez 1 1 1 25 26 26 52
Berkeley Kite Festival 1 1 1 25 26 26

Novice Individual Dual-line Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Drew Bembenek Golden Gate Challange 1 2 2 25 27 27 139
Baskl@Berkeley 1 2 2 25 27 27
BASKL@Baylands 1 3 3 25 28 28
BASKL@OceanBeach 1 2 2 25 27 Not in top 5
BASKL@Martinez 1 3 3 25 28 28
Berkeley Kite Festival 1 4 4 25 29 29
2 Tom Bartunek Golden Gate Challange 2 2 1 20 21 21 82
Baskl@Berkeley DQ 2 0 0 0 0
BASKL@Baylands 2 3 2 20 22 22
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival 2 4 3 20 23 23
3 Jamaine Davis BASKL@Baylands 3 3 1 15 16 16 76
BASKL@OceanBeach 2 2 1 20 21 21
BASKL@Martinez 2 3 2 20 22 22
Berkeley Kite Festival 3 4 2 15 17 17
4 Ben Lummas Berkeley Kite Festival 4 4 1 12 13 13 13

Novice Individual Dual-line Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Drew Bembenek Golden Gate Challange 1 2 2 25 27 27 138
Baskl@Berkeley 1 2 2 25 27 27
BASKL@Baylands 1 3 3 25 28 28
BASKL@OceanBeach 1 2 2 25 27 Not in top 5
BASKL@Martinez 1 3 3 25 28 28
Berkeley Kite Festival 1 3 3 25 28 28
2 Tom Bartunek Golden Gate Challange 2 2 1 20 21 21 102
Baskl@Berkeley 2 2 1 20 21 21
BASKL@Baylands 2 3 2 20 22 22
BASKL@Martinez 2 3 2 20 22 22
Berkeley Kite Festival 3 3 1 15 16 16
3 Jamaine Davis BASKL@Baylands 3 3 1 15 16 16 75
BASKL@OceanBeach 2 2 1 20 21 21
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival 2 3 2 20 22 22

Open Individual Indoor Unlimited Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Aaron Champie BASKL Indoor 1 9 9 25 34 34 34
2 Mark Quirmbach BASKL Indoor 2 9 8 20 28 28 28
3 Drew Bembenek BASKL Indoor 3 9 7 15 22 22 22
4 Francisco Navarro BASKL Indoor 4 9 6 12 18 18 18
5 Joanna Chen BASKL Indoor 5 9 5 10 15 15 15
6 Ed Skow BASKL Indoor 6 9 4 8 12 12 12
7 John Quitugua BASKL Indoor DQ 9 0 0 0 0 0
Darrin Skinner BASKL Indoor DQ 9 0 0 0 0 0
Jeff Erzin BASKL Indoor DQ 9 0 0 0 0 0

Open Individual Outdoor Unlimited

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Mark Quirmbach Berkeley Kite Festival 1 3 3 25 28 28 28
2 Steve Lewis Berkeley Kite Festival 2 3 2 20 22 22 22
3 Ed Skow Berkeley Kite Festival 3 3 1 15 16 16 16

Open Pairs Multiline Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Too Bye Fore BASKL@Baylands 1 1 1 25 26 26 86
BASKL@OceanBeach 2 2 1 20 21 21
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival 2 4 3 20 23 23
2 The Minkees BASKL@OceanBeach 1 2 2 25 27 27 72
BASKL@Martinez 1 3 3 25 28 28
Berkeley Kite Festival 3 4 2 15 17 17
3 Mildly Amuzing Berkeley Kite Festival 1 4 4 25 29 29 29
4 N Sync BASKL@Martinez 2 3 2 20 22 22 22
5 Team 4 Play Berkeley Kite Festival 4 4 1 12 13 13 13

Open Pairs Multiline Precision

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 Too Bye Fore BASKL@Baylands 1 1 1 25 26 26 103
BASKL@OceanBeach 1 2 2 25 27 27
BASKL@Martinez 2 3 2 20 22 22
Berkeley Kite Festival 1 3 3 25 28 28
2 The Minkees BASKL@OceanBeach 2 2 1 20 21 21 53
BASKL@Martinez 3 3 1 15 16 16
Berkeley Kite Festival 3 3 1 15 16 16
3 N Sync BASKL@Martinez 1 3 3 25 28 28 28
4 Team 4 Play Berkeley Kite Festival 2 3 2 20 22 22 22

Open Team Dual-line Train Ballet

Place Competitor Festival Place # of Competitors Participation Points Placement Points Total Potential Points Total Awarded Points Total Points
1 E.T. Berkeley Kite Festival 1 1 1 25 26 26 26

Separator
Event Results

* Indoor events do not earn league points toward the BASKL Grand Champion Awards.

Separator
TOP